ZKTeco TL300Z
Chargement... | Identification Mode | Smart Phone, Fingerprint, Passcode and Card |
|---|---|
| User Capacity | 100 |
| Fingerprint Capacity | 100 |
| Passcode Capacity | 100 |
| Card Capacity | 100 |
| Card Reader | IC Card & NFC Supported |
| Audio Prompt | English, Spanish, Portuguese |
| Remote Access | Zigbee Gateway Required |
| Power Supply | 8×AA Alkaline Battery (not supplied) |
| Backup Power Interface | Micro-USB Port Supported |
| Battery Life | Up to 3 years (about 20,000 access) |
| Door Thickness | 38 - 60mm (standard) |
| Dimensions | Front – 83 * 345 * 33 (mm) Back – 83 * 345 * 29 (mm) |
| Color Options | Dull Nickel / Gun Black |
| Operating Temperature | -20°C to 55°C |
| Operating Humidity | 10% ~ 90% RH (non-condensing) |
Avez-vous un avis ?
2 110,70 DH TTC
2 110,70 DH TTC2 110,70 DH TTC
2 110,70 DH TTC2 814,29 DH TTC
2 814,29 DH TTC- Appelez pour le prix
337,72 DH TTC
337,72 DH TTC154,78 DH TTC
154,78 DH TTC844,28 DH TTC
844,28 DH TTC2 110,70 DH TTC
2 110,70 DH TTC985,01 DH TTC
985,01 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 407,13 DH TTC
1 407,13 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 110,70 DH TTC
2 110,70 DH TTC4 362,14 DH TTC
4 362,14 DH TTC2 251,42 DH TTC
2 251,42 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 392,13 DH TTC
2 392,13 DH TTC1 688,57 DH TTC
1 688,57 DH TTC1 097,57 DH TTC
1 097,57 DH TTC1 266,43 DH TTC
1 266,43 DH TTC1 829,29 DH TTC
1 829,29 DH TTC







